Fast Track Your Future with Career Program 50: Get Job Skills Now

Are you looking to jumpstart a new career or enhance your current skills rapidly and affordably? Austin Community College (ACC) offers Fast Track Career Certificates designed to provide you with the essential, in-demand skills that Central Texas employers are seeking right now. With both noncredit and for-credit options available, you can achieve quick results and build a foundation for long-term career success.

Unlock a 50% Discount on Noncredit Career Certificates

ACC’s Continuing Education Division is making career advancement even more accessible with a 50% discount on most noncredit skill certificates. These programs are specifically designed to equip you for a new career path or help you excel in your existing profession in a short amount of time.

Take advantage of this limited-time offer! Register today and invest in your future at half the cost. For registration and further details, visit the Continuing Education registration page or call 512-223-7542. Financial aid options may be available for those who qualify; please inquire with the specific program for more information.

Business Career Programs

Career / Credential Hourly (Entry→Median) Annual (Entry→Median) Est. Time Cost
Accounting & Bookkeeping $14.52 → $20.64 per/hr $30,201 → $42,931 annually 12 Weeks $495.00
Administrative Assistant $12.79 → $20.27 per/hr $26,603 → $42,161 annually 8 Weeks $723.00
Project Manager $16.70 → $46.90 per/hr $34,736 → $97,552 annually 12 Weeks $1,249.50
Translation & Interpreting $19.31 → $38.51 per/hr $40,164 → $80,100 annually 3 Semesters $592.00

Design, Manufacturing, Construction & Applied Technologies Career Programs

Career / Credential Hourly (Entry→Median) Annual (Entry→Median) Est. Time Cost
Certified CAD Drafter $17.87 → $27.13 $37,169 → $56,430 10 Weeks $996.00
Certified Production Technician $12.94 → $19.05 $26,918 → $68,578 4 – 8 Weeks $1,100.00
Heavy Equipment Operator $14.62 → $20.04 $30,409 → $41,683 3 Weeks $1,975.00
HVAC $14.31 → $20.31 $29,764 → $42,244 12 Weeks $1,450.00
Lineworker* $19.43 → $30.28 $40,414 → $62,982 6 Weeks $1,461.00
Plumbing $14.40 → $26.43 $29,952 → $54,974 5 Months $1,399.50
Truck Driving* $9.98 → $18.07 $20,758 → $37,585 5 Weeks $4,500.00
Welding $14.29 → $20.14 $29,723 → $41,891 12 Weeks $900.00

Education Career Programs

Career / Credential Hourly (Entry→Median) Annual (Entry→Median) Est. Time Cost
Paraeducator $8.91 → $11.81 $18,532 → $$24,564 3 Weeks $126.50
Teacher Certification $16.90 → $27.90 $35,152 → $58,032 12 months +Paid Teaching Exp. $3,000.00

Information Technology Career Programs

Career / Credential Hourly (Entry→Median) Annual (Entry→Median) Est. Time Cost
Cisco Certified Network Associate $18.21 → $33.10 $37,876 → $68,848 6 Months $2,608.50
CompTIA Security+ $18.71 → $36.61 $38,916 → $76,148 12 Weeks $297.50
Information Security $18.71 → $36.61 $38,916 → $76,148 56 Hours $447.50
PC Technician $18.21 → $33.10 $37,876 → $68,848 3 – 6 Months $1,150.00
Software Developer Bootcamp* $16.86 → $34.51 $35,068 → $71,780 [c] 6 Months $8,600.00
Web Developer $16.86 → $34.51 $35,068 → $71,780 12 Months $1,980.00

Health Sciences Career Programs

Career / Credential Hourly (Entry→Median) Annual (Entry→Median) Est. Time Cost
Certified Nurse Aide $8.09 → $10.33 $16,827 → $21,486 12 Weeks $554.00
Dental Assistant $13.77 → $20.11 $28,641 → $41,820 12 Months $2,099.00
Medical Assistant $12.78 → $16.65 $26,582 → $34,642 6 – 12 Months $3,837.00
Medical Billing & Coding $12.79 → $16.94 $26,603 → $35,235 9 Months $2,875.00
Medical Office Support $12.80 → $17.02 $26,624 → $35,401 1 Semester $1,161.00
Ophthalmic Assistant $13.15 → $16.92 $26,561 → $38,667 8 Months $1,926.50
Phlebotomy Technician $8.33 → $16.40 $17,326 → $34,112 12 Weeks $900.00
Veterinary Assistant $9.68 → $16.47 $34,257 → $42,411 12 Months $1,988.50

*Salary information is based on data analysis from Emsi (Economic Modeling Specialists International).

Explore For-Credit Career Certificates

In addition to these discounted noncredit programs, ACC also offers a range of for-credit certificates, providing another pathway to advance your career. To discover these options and learn about enrollment, visit the for-credit registration page or contact 512-223-4636.

Enhance Your Job Search Skills with a Free Course

ACC Career Services is dedicated to your success beyond just skills training. Take advantage of the free 4-week course, “Strategies for Today’s Jobs,” to master essential job search techniques. Learn how to effectively find job openings, craft compelling resumes, and ace interviews in today’s competitive digital job market. Learn more about this valuable resource.

Ready to Get Started on Your Career Path?

Your journey to a brighter future begins here. Whether you choose a discounted noncredit certificate or a for-credit program, ACC provides the resources and training you need.

Start your registration process today! Instructions may vary based on the certificate type you select.

Back to Top

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *