In a significant move to enhance healthcare access in underserved rural communities, the Health Resources and Services Administration (HRSA) has awarded over $12.7 million through the Rural Health Care Services Outreach Program. This crucial funding will support 61 grantees in implementing evidence-based strategies tailored to meet the unique health needs of their regions. For the first time, the Outreach program is structured into two distinct tracks: the general Outreach Track and the Healthy Rural Hometown Initiative (HRHI) Track, allowing for a more focused approach to addressing rural health challenges.
Healthy Rural Hometown Initiative (HRHI) Tackles Leading Causes of Avoidable Death
The Healthy Rural Hometown Initiative (HRHI) Track has been allocated over $3.7 million to specifically combat the underlying factors contributing to health disparities in rural areas. These disparities are starkly reflected in the five leading causes of avoidable death: heart disease, cancer, unintentional injury/substance use disorder, chronic lower respiratory disease, and stroke. HRHI grantees are tasked with developing and implementing targeted interventions to reduce these preventable deaths and improve overall community health.
Grantee Name | City | State | Funding Amount |
---|---|---|---|
Southcentral Foundation | Anchorage | AK | $250,000.00 |
University of Arkansas System | Little Rock | AR | $250,000.00 |
Health West, Inc. | Pocatello | ID | $249,999.00 |
Arukah Institute of Healing, Inc. | Princeton | IL | $250,000.00 |
Trustees of Indiana University | Bloomington | IN | $250,000.00 |
Louisiana Rural Health Association | Napoleonville | LA | $250,000.00 |
Great Mines Health Center | Potosi | MO | $250,000.00 |
Delta Health Alliance, Inc. | Stoneville | MS | $249,893.00 |
Bi-State Primary Care Association, Inc. | Bow | NH | $249,988.00 |
Adagio Health, Inc. | Pittsburgh | PA | $250,000.00 |
Avera Health | Sioux Falls | SD | $250,000.00 |
Coastal Bend Wellness Foundation, Inc. | Corpus Christi | TX | $250,000.00 |
Intermountain Health Care, Inc. | Murray | UT | $249,959.00 |
James Madison University | Harrisonburg | VA | $94,399.00 |
Columbia County Hospital District | Dayton | WA | $231,426.00 |
Wirt County Health Service Association, Inc. | Ravenswood | WV | $218,872.00 |
This targeted funding through the HRHI track of the rural health care services outreach program is a critical step towards addressing the specific health challenges faced by rural communities and reducing preventable mortality rates associated with these key health issues.
Outreach Track Expands Healthcare Access for Underserved Populations
The Outreach Track of the program received over $8.9 million and is dedicated to broadening the reach of healthcare services to underserved populations in rural America. These funds will enable awardees to collaborate with local healthcare providers and social service agencies to deliver essential health services to individuals and communities facing historical health disparities and inequities. The innovative projects supported by the Outreach Track prioritize addressing social determinants of health, enhancing chronic disease management and prevention, improving care coordination, expanding telehealth capabilities, and increasing access to dental and behavioral health services.
Grantee Name | City | State | Funding Amount |
---|---|---|---|
Mainline Health Systems, Inc. | Dermott | AR | $200,000.00 |
Creek Valley Health Clinic | Colorado City | AZ | $200,000.00 |
Canyonlands Community Health Care | Page | AZ | $200,000.00 |
Lake County Tribal Health Consortium, Inc. | Lakeport | CA | $200,000.00 |
Heartland Rural Health Network, Inc. | Sebring | FL | $200,000.00 |
Appling, County Of | Baxley | GA | $197,533.00 |
Healthie Georgia Corporation | Clayton | GA | $200,000.00 |
Dublin City Schools | Dublin | GA | $200,000.00 |
Tattnall County Board of Education (Inc) | Reidsville | GA | $200,000.00 |
Catholic Health Initiatives – Iowa, Corp. | Des Moines | IA | $199,494.00 |
Northwest Iowa Mental Health Center | Spencer | IA | $200,000.00 |
Regents of the University of Idaho | Moscow | ID | $199,998.00 |
Marysville Unified School District 364 | Marysville | KS | $199,705.00 |
Mercy Health Cincinnati, LLC | Irvine | KY | $200,000.00 |
Pennyroyal Healthcare Service, Inc. | Princeton | KY | $200,000.00 |
County of Worcester | Snow Hill | MD | $200,000.00 |
Healthy Acadia | Ellsworth | ME | $200,000.00 |
MaineHealth | Portland | ME | $200,000.00 |
MaineHealth Care at Home | Saco | ME | $198,021.00 |
Michigan Center For Rural Health | East Lansing | MI | $200,000.00 |
Michigan Rural EMS Network | Marlette | MI | $200,000.00 |
Randolph County Caring Community, Inc. | Moberly | MO | $199,835.00 |
Richland Medical Center, Inc. | Richland | MO | $200,000.00 |
Tallahatchie General Hospital Medical Foundation | Charleston | MS | $198,892.00 |
Bighorn Valley Health Center, Inc. | Hardin | MT | $200,000.00 |
Goshen Medical Center, Inc. | Faison | NC | $200,000.00 |
Access East, Inc. | Greenville | NC | $197,534.00 |
Granville-Vance District Health Department | Oxford | NC | $200,000.00 |
North Dakota State University | Fargo | ND | $200,000.00 |
Miners’ Colfax Medical Center | Raton | NM | $200,000.00 |
Santa Fe Recovery Center, Inc. | Santa Fe | NM | $200,000.00 |
Healthy Communities Coalition of Lyon and Storey Counties | Dayton | NV | $199,993.00 |
Oswego County Opportunities, Inc. | Fulton | NY | $199,479.00 |
Oneida Health Systems, Inc. | Oneida | NY | $200,000.00 |
Oklahoma Foundation For Medical Quality, Inc. | Oklahoma City | OK | $200,000.00 |
Samaritan Pacific Health Services, Inc. | Newport | OR | $199,998.00 |
Family Health Council Of Central Pennsylvania, Inc. | Camp Hill | PA | $200,000.00 |
Cornerstone Care, Inc. | Greensboro | PA | $200,000.00 |
AdvantagePoint Health Alliance Blue Ridge, LLC | Brentwood | TN | $200,000.00 |
AdvantagePoint Health Alliance – Great Lakes, LLC | Brentwood | TN | $200,000.00 |
Otto Kaiser Memorial Hospital Foundation | Kenedy | TX | $192,525.00 |
Horizon Behavioral Health | Lynchburg | VA | $199,887.00 |
Family Health Centers | Okanogan | WA | $200,000.00 |
Educational Service District 113 | Tumwater | WA | $199,995.00 |
Williamson Health & Wellness Center, Inc. | Williamson | WV | $200,000.00 |
Through the Rural Health Care Services Outreach Program, and particularly the Outreach Track, HRSA is investing in innovative solutions to bridge the gap in healthcare access for rural communities. This funding is designed to support projects that are not only innovative but also deeply rooted in community needs, ensuring that the most vulnerable populations receive the care they deserve. By addressing both the systemic issues and the immediate healthcare needs, these programs are set to make a lasting impact on rural health across the nation.